




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit L64 | $3,800,00020 hours ago | A12103893 | 4 | 4 | — | Oct 10, 2026 |
![]() | Unit PH207 | $2,899,99920 hours ago | A12102579 | 3 | 4 | 2,928 ft² | Oct 10, 2026 |
![]() | Unit 3609 | $625,0001 day on Market | A12104038 | 2 | 2 | 944 ft² | Oct 9, 2026 |
![]() | Unit L0202 | $749,0001 day on Market | A12104000 | 1 | 2 | 711 ft² | Oct 9, 2026 |
![]() | Unit PH5201 | $3,899,0001 day on Market | A12102478 | 3 | 4 | 2,664 ft² | Oct 9, 2026 |
![]() | Unit 502 | $350,0001 day on Market | A12103677 | 1 | 1 | 641 ft² | Oct 9, 2026 |
![]() | 464 NE 55th Ter, Miami FL 33137 | $6,950,0001 day on Market | A12103526 | 5 | 6 | 1,996 ft² | Oct 9, 2026 |
![]() | Unit H2509 | $850,0001 day on Market | A12103096 | 2 | 3 | 1,181 ft² | Oct 9, 2026 |
![]() | Unit 1108 | $480,0002 days on Market | A12102123 | 1 | 1 | 726 ft² | Oct 8, 2026 |
![]() | Unit 2415 | $560,0002 days on Market | A12103615 | 2 | 2 | 1,291 ft² | Oct 8, 2026 |
![]() | Unit 1106A | $549,0002 days on Market | A12101607 | 1 | 1 | 713 ft² | Oct 8, 2026 |
![]() | Unit PH5002 | $2,500,0002 days on Market | A12102985 | 3 | 4 | 1,804 ft² | Oct 8, 2026 |
![]() | Unit H1502 | $3,35021 hours ago | A12104351 | 1 | 2 | 735 ft² | Oct 10, 2026 |
| Unit 110 | $1,20023 hours ago | A12104331 | 0 | 1 | — | Oct 9, 2026 | |
![]() | Unit 1404 | $9,5001 day on Market | A12094822 | 2 | 3 | 1,186 ft² | Oct 9, 2026 |
![]() | Unit 1423 | $3,1502 days on Market | A12103383 | 2 | 2 | 1,096 ft² | Oct 8, 2026 |
![]() | Unit 1506 | $9,0002 days on Market | A12102809 | 2 | 3 | 1,306 ft² | Oct 8, 2026 |
![]() | Unit 1516 | $3,5002 days on Market | A12103151 | 2 | 2 | 999 ft² | Oct 8, 2026 |
![]() | Unit A1 | $6,5002 days on Market | A12102836 | 3 | 2 | 1,500 ft² | Oct 8, 2026 |
![]() | Unit B1 | $4,5002 days on Market | A12102851 | 3 | 2 | 1,200 ft² | Oct 8, 2026 |
![]() | Unit 1206 | $12,9002 days on Market | A12102373 | 2 | 3 | 1,306 ft² | Oct 8, 2026 |
![]() | Unit 7 | $2,7003 days on Market | A12091160 | 2 | 2 | 1,299 ft² | Oct 7, 2026 |
![]() | Unit H2711 | $3,0003 days on Market | A12100703 | 1 | 2 | 761 ft² | Oct 7, 2026 |
![]() | Unit 2106 | $8,8003 days on Market | A12101673 | 2 | 2 | 1,229 ft² | Oct 7, 2026 |



































